5th Annual Scrabble Club 171 Unrated Summer Tournament
July 30, 2005 Chevy Chase Community Center
Division A
  Name W L T Spread
1 Brian Bailey 4 2 0 289
2 Stefan Fatsis 4 2 0 205
3 Ralph Moore 4 2 0 186
4 Bob Kilpatrick 4 2 0 117
5 Alyssa Faria 4 2 0 -19
6 Ted Mast 3 3 0 163
7 Rose Noel 3 3 0 20
8 Ronnie Thomas 3 3 0 -78
9 Marcia Bowen 2 4 0 -37
10 Linda Stephanides 2 4 0 -221
11 Jennifer Cohen 2 4 0 -527
12 Dan Milton 1 5 0 -221
Division B
  Name W L T Spread
1 Laura Moyer 5 1 0 587
2 Barry Jones 5 1 0 76
3 Nandini Dickens 4 2 0 300
4 Tom & Thomas Draper 4 2 0 9
5 Lee Pearson 4 2 0 -101
6 Pernilla Neal 3 3 0 201
7 Mary Lou Goetz 3 3 0 -115
8 Genie McGarry 3 3 0 -192
9 Paula McMartin 2 4 0 61
10 Harvey Solomon 2 4 0 -76
11 Tat Reistrup 2 4 0 -193
12 Lorraine Cirina 0 6 0 -568
Division C
  Name W L T Spread
1 Beverly Roberts 5 1 0 362
2 Matt Kelley 5 1 0 71
3 Pat Clarke 4 2 0 148
4 Molly Cannon 4 2 0 -41
5 Glory Williams 3 3 0 165
6 Joe Cross 3 3 0 -84
7 Chuen-Yen Lau 3 3 0 -140
8 Denise Cross 2 4 0 -34
9 Barbara Kennerly 1 5 0 -308